KM 1152MF Digital Multifunction Insulation Resistance
Resistance Testing, Polarisation Index measurement & Die electric Absorption ratio measure...
Special Features :
When testing insulation resistance while there is a presence of voltage (whether ACV or DCV) on the measured object, conventional insulation testers are highly susceptible to damage. With this new line of insulation testers, it has the ability to switch to voltage detection mode without damaging…
| AC / DC Voltage | 600V. - PI & DAR indication. - Auto-ranging on all insulation ranges. - 2 Lines X 16 Characters large LCD Backlight display. - Bargraph indicates test Voltage, rise & decay can be observed. - Visual & audible warning if external voltage is present. ( 30Vac or 30Vdc) - Auto-hold function to freeze the reading. - Overload Protection |
|---|---|
| Adjustment for testing time (duration) | 1 ~ 30 minutes - Auto-off. - Calendar - Optical USB to RS-232 data transmission. - 200 measurement results can be saved in the memory & recalled on the display. |
| Safety Standard | EN61010-1 CAT IV 600V EN61010-2-030; EN61326-1 |
| Test voltage | From 500Vdc to 15kVdc Adjustable in 500V steps |
| Preset buttons | 1kV, 5kV, 10kV, 15kV |
| Insulation resistance | 1000GΩ/0.5kV 1000GΩ at 0.5kV ~ 30TΩ at 15kV |
| Accuracy | 1kV: 0~200GΩ 5kV: 0~1TΩ 10kV: 0~2TΩ 15kV: 0~3TΩ ±(5%rdg+5dgt) 1kV: 200GΩ~2TΩ 5kV: 1TΩ~10TΩ 10kV: 2TΩ~20TΩ 15kV: 3TΩ~30TΩ ±20% |
| Resolution | 1GΩ : 0.001GΩ 10GΩ : 0.01GΩ 100GΩ : 0.1GΩ 1000GΩ : 1GΩ 10TΩ : 10GΩ 30TΩ : 100GΩ |
| Short circuit current | up to 5mA |
| PI (Polarization Index) | yes |
| DAR (Dielectric Absorption Ratio) | Yes |
| Voltmeter | ACV : 30~600V (50/60Hz) |
| Power source | Rechargeable battery |
| Adapter | Input : 100-240Vac, 0.4A, 50-60Hz Output : 24Vdc, 0.62A |
| Dimensions | 430(L) x 324(W) x 127(D)mm |
| Weight | Approx : 6.56kg Data Communication Function — Downloading saved data to a PC. — Transferring and showing real-time data to a PC. — 200 measurement results can be saved in the memory and recalled on the display. Measure the insulation of cable Accessories |
When testing insulation resistance while there is a presence of voltage (whether ACV or DCV) on the measured object, conventional insulation testers are highly susceptible to damage. With this new line of insulation testers, it has the ability to switch to voltage detection mode without damaging the instrument once it detects the presence of voltage. It will also display the voltage finding on the LCD screen. With this new and unique function, it will allow the user to safely rule out the possibility of any presence of voltage on the measured object prior to measuring
No reviews yet for this product. Have a question about KM 7016IN 15KV High Voltage? Contact us and our team will get back to you shortly.