KM 1152MF Digital Multifunction Insulation Resistance
Resistance Testing, Polarisation Index measurement & Die electric Absorption ratio measure...
Special Features :
Overload protection : 250V rms Input sensitivity : 2V rms Note : If the frequency amplitude under test is larger than 50V, please press "SELECT" key of ACV function to enter frequency function, & then make the measurement.
| Basic Accuracy | ±(0.5%rdg + 5dgts) |
|---|---|
| Display | 3¾ digit Max. 3999 Counts liquid crystal display |
| Sampling Rate | 2 times per second |
| Short Circuit | 1.5mA |
| Measurement time | ½/10min |
| Auto range | "OL" will be displayed for overload |
| Operating Temperature | 0°C-40°C, < 75%R.H. |
| Storage Temperature | -10°C-60°C, < 80%R.H. |
| Maximum Power Consumption | 4.5W |
| Minimum Power Consumption | 18mW |
| Power | AA 1.5V battery x 6 |
| Dimension | 170(L) x 156(W) x 64(H)mm |
| Weight | Approx. 650g. Including battery. ACCESSORIES : Test leads, Carrying Case, User's Manual & Batteries. |
Overload protection : 250V rms Input sensitivity : 2V rms Note : If the frequency amplitude under test is larger than 50V, please press "SELECT" key of ACV function to enter frequency function, & then make the measurement.
No reviews yet for this product. Have a question about KM 370 & KM 379 test voltage. LED light is used to indicate? Contact us and our team will get back to you shortly.