KM-333
KM-333 3½ Digit 1999 Counts
Operating Temperature : 0°C to 50°C; < 70%R.H.í Storage Temperature : -20°C to 60°C; 0 to...
Special Features :
| Display | 3¾ digit LCD display (4000 Counts) |
|---|---|
| Low Battery Indication | The " " is displayed when the battery voltage drops below 2.4V. |
| Over range Indication | 'OL' indication. |
| Power | 1.5V AA x 2 battery. |
| Dimension | Aporox. 187(L)mm x 88(W)mm x 32(H)mm. |
| Weight | Approx. 200g. (Including battery) |
| Accessories | Test lead, User's manual, Battery, Carying case ±(1%rdg + 2dgts) ±(1.5%rdg + 2dgts) 1 KW 10 KW 100 W 10 W 1 W 0.1 W400 W 40 KW 40 MW 4 KW 400 KW 4 MW AccuracyResolutionRange |
No reviews yet for this product. Have a question about KM 307 LCR Meter? Contact us and our team will get back to you shortly.