108 3½ Digit 1999 Counts
Polarity : Automatic, positive implied, í (-) negative polarity indication. Over range Ind...
Special Features :
Overload Protection : 500V DC/AC Test Voltage : 200 W range 3.2V MAX., 20MW range 3.0V MAX, 200MW range 3.2V MAX., Other range 3.0V MAX 0 to 10002.8V ± 0.4V 10 mA
| Sensing | Average Sensing. |
|---|---|
| Basic Accuracy | ±(0.5%rdg + 1dgt) |
| Display | 3½ digit Max.1999 Counts Large LCD display |
| Display Size | 18 mm |
| Measurement Rate | 3 measurements per second nominal |
| Over range Indication | MSB (highest) digit (1) or (-1) is displayed. |
| Low battery | The " " sign is displayed when the battery voltage drops below the operating Voltage. |
| Operating Temperature | 0°C to +50°C; 70%R.H. |
| Storage Temperature | -20°C to 60°C; 0-80%R.H. (With Battery Removed) |
| Power | Single, Standard 9V battery. |
| Dimension | 170(L) x 80(W) x 40(H)mm |
| Weight | Approx. 250g (including battery) |
Overload Protection : 500V DC/AC Test Voltage : 200 W range 3.2V MAX., 20MW range 3.0V MAX, 200MW range 3.2V MAX., Other range 3.0V MAX 0 to 10002.8V ± 0.4V 10 mA
No reviews yet for this product. Have a question about 603 Basic Digital Multimeter? Contact us and our team will get back to you shortly.